There is little news from College Park, other than that the private sector seems to be slowly recovering from the 2008 crash. The University and state crash probably will not hit bottom before early 2011, as state and local tax receipts continue to fall. As part of Chris Kitchens' request for statistics, here is a sample of phone and digital reference trends at College Park for the past 8 years, as we started to notice a big increase in online reference:
| YEAR | EREF | TEL REF | CLASS SESSIONS | TOTAL |
| 2002 | 7 | 7 | ||
| 2003 | 5 | 8 | 13 | |
| 2004 | 10 | 9 | 19 | |
| 2005 | 23 | 3 | 8 | 34 |
| 2006 | 40 | 3 | 12 | 55 |
| 2007 | 43 | 1 | 14 | 58 |
| 2008 | 26 | 4 | 15 | 45 |
| 2009 | 37 | 1 | 18 | 56 |
| Jan Feb 2010 | 11 | 2 | 2 | 15 |
| TOTAL | 195 | 14 | 93 | 302 |
- Jim Miller